# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 34 Oak St | 34 Oak StWinchester, MA | $699k $699,000 | 4 | 2 | -- | .06 |
2 | 54-56 Salem Street | 54-56 Salem StreetWinchester, MA | $730k $729,900 | 4 | 3 | -- | .14 |
3 | 125 Washington St | 125 Washington StWinchester, MA | $799k $799,000 | 4 | 1 | -- | .05 |
4 | 2 Greeley Road | 2 Greeley RoadWinchester, MA | $1,099k $1,099,000 | 3 | 2 | -- | .15 |
5 | 70 Holland Street | 70 Holland StreetWinchester, MA | $1,175k $1,174,900 | 4 | 2 | -- | .28 |
6 | 2 Hastings Rd | 2 Hastings RdWinchester, MA | $1,875k $1,875,000 | 5 | 3 | -- | .23 |
7 | 248 Forest St | 248 Forest StWinchester, MA | $1,879k $1,879,000 | 5 | 4 | -- | .87 |
8 | 1 Stonefield Circle | 1 Stonefield CircleWinchester, MA | $1,899k $1,899,000 | 5 | 4 | -- | .25 |
9 | 3 Lakeview Road | 3 Lakeview RoadWinchester, MA | $1,999k $1,999,000 | 6 | 3 | -- | .34 |
10 | 3 Pilgrim Drive | 3 Pilgrim DriveWinchester, MA | $2,249k $2,249,000 | 5 | 3 | -- | .95 |
11 | 49 Allen Road | 49 Allen RoadWinchester, MA | $2,399k $2,399,000 | 5 | 6 | -- | .23 |
12
NEW
|
65 Myopia Road | 65 Myopia RoadWinchester, MA | $2,600k $2,599,999 | 4 | 4 | -- | .90 |