# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 37 Hunt Street | 37 Hunt StreetWatertown, MA | $669k $669,000 | 3 | 1 | -- | .12 |
2 | 338 Belmont St | 338 Belmont StWatertown, MA | $740k $739,900 | 3 | 2 | -- | .11 |
3 | 171 Maplewood St | 171 Maplewood StWatertown, MA | $744k $744,000 | 2 | 1 | -- | .10 |
4 | 67 Prospect St | 67 Prospect StWatertown, MA | $749k $749,000 | 4 | 2 | -- | .11 |
5 | 75 Robbins Rd | 75 Robbins RdWatertown, MA | $799k $799,000 | 4 | 1 | -- | .13 |
6
NEW
|
51 Quirk St | 51 Quirk StWatertown, MA | $800k $800,000 | 3 | 3 | -- | .13 |
7 | 2 GRANDVIEW AVE | 2 GRANDVIEW AVEWatertown, MA | $880k $880,000 | 3 | 3 | -- | .16 |
8 | 105 Holt Street | 105 Holt StreetWatertown, MA | $930k $930,000 | 3 | 3 | -- | .09 |
9
NEW
|
188 Palfrey | 188 PalfreyWatertown, MA | $1,750k $1,749,900 | 4 | 4 | -- | .31 |