# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 101 Bowdoin Ave | 101 Bowdoin AveWaltham, MA | $300k $299,900 | 1 | -- | .00 | |
2 | 276 College Farm Rd. | 276 College Farm Rd.Waltham, MA | $450k $449,900 | 2 | 1 | -- | .06 |
3 | 12 Muldoons Ct | 12 Muldoons CtWaltham, MA | $525k $524,900 | 3 | 2 | -- | .20 |
4 | 55 Stow Street | 55 Stow StreetWaltham, MA | $610k $609,900 | 3 | 1 | -- | .17 |
5 | 54 woodland rd | 54 woodland rdWaltham, MA | $615k $615,000 | 4 | 1 | -- | .13 |
6
PCG
|
14 PRENTICE STREET | 14 PRENTICE STREETWaltham, MA | $645k $644,900 | 3 | 1 | -- | .15 |
7 | 236 DALE STREET | 236 DALE STREETWaltham, MA | $660k $659,900 | 3 | 2 | -- | .21 |
8 | 309 Dale St | 309 Dale StWaltham, MA | $850k $850,000 | 4 | 2 | -- | .20 |
9 | 98 Weston St | 98 Weston StWaltham, MA | $989k $989,000 | 5 | 4 | -- | .17 |
10 | 11 Waverley Street | 11 Waverley StreetWaltham, MA | $1,200k $1,199,900 | 4 | 3 | -- | .11 |
11 | 4 NANCY LANE | 4 NANCY LANEWaltham, MA | $1,295k $1,295,000 | 4 | 3 | -- | .21 |
12
NEW
|
78 ARCADIA AVENUE | 78 ARCADIA AVENUEWaltham, MA | $1,300k $1,299,900 | 3 | 3 | -- | .11 |