# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
40 Belmore Park | 40 Belmore ParkNewton, MA | $699k $699,000 | 3 | 1 | -- | .22 |
2
BOM
|
24 Newell Road | 24 Newell RoadNewton, MA | $799k $799,000 | 3 | 3 | -- | .16 |
3 | 25 Schofield | 25 SchofieldNewton, MA | $829k $829,000 | 3 | 2 | -- | .17 |
4 | 47 Linden St | 47 Linden StNewton, MA | $900k $899,900 | 4 | 2 | -- | .08 |
5 | 18 Heatherland Rd | 18 Heatherland RdNewton, MA | $985k $985,000 | 3 | 3 | -- | .32 |
6 | 78 Woodbine St | 78 Woodbine StNewton, MA | $1,049k $1,049,000 | 3 | 3 | -- | .18 |
7 | 81 Eliot Ave | 81 Eliot AveNewton, MA | $1,200k $1,200,000 | 5 | 3 | -- | .23 |
8 | 68 HARTFORD STREET | 68 HARTFORD STREETNewton, MA | $1,225k $1,225,000 | 3 | 2 | -- | .17 |
9 | 48 Goddard St | 48 Goddard StNewton, MA | $1,295k $1,295,000 | 5 | 3 | -- | .23 |
10 | 1149 Beacon St | 1149 Beacon StNewton, MA | $1,375k $1,375,000 | 4 | 4 | -- | .30 |
11 | 23 Juniper Lane | 23 Juniper LaneNewton, MA | $1,399k $1,399,000 | 3 | 2 | -- | .24 |
12
NEW
|
8 Lovett Rd | 8 Lovett RdNewton, MA | $1,490k $1,490,000 | 4 | 2 | -- | .35 |